Usage Statistics for mogps.com.cn

Summary Period: March 2010
Generated 01-Apr-2010 03:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 4967
Total Files 2402
Total Pages 4696
Total Visits 1166
Total KBytes 23574
Total Unique Sites 360
Total Unique URLs 12
Total Unique Referrers 220
Total Unique User Agents 207
. Avg Max
Hits per Hour 6 80
Hits per Day 160 413
Files per Day 77 324
Pages per Day 151 409
Sites per Day 11 60
Visits per Day 37 121
KBytes per Day 760 2995
Hits by Response Code
Code 200 - OK 48.36% 2402
Code 206 - Partial Content 0.04% 2
Code 304 - Not Modified 0.48% 24
Code 404 - Not Found 51.12% 2539

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 60 1.21% 23 0.96% 36 0.77% 17 1.46% 14 3.89% 72 0.31%
2 61 1.23% 29 1.21% 55 1.17% 11 0.94% 9 2.50% 1636 6.94%
3 242 4.87% 13 0.54% 236 5.03% 13 1.11% 14 3.89% 346 1.47%
4 329 6.62% 25 1.04% 313 6.67% 22 1.89% 14 3.89% 916 3.88%
5 258 5.19% 150 6.24% 252 5.37% 22 1.89% 18 5.00% 955 4.05%
6 178 3.58% 42 1.75% 169 3.60% 16 1.37% 15 4.17% 1782 7.56%
7 214 4.31% 4 0.17% 208 4.43% 8 0.69% 9 2.50% 397 1.68%
8 123 2.48% 8 0.33% 118 2.51% 13 1.11% 15 4.17% 371 1.57%
9 42 0.85% 29 1.21% 35 0.75% 12 1.03% 13 3.61% 355 1.51%
10 139 2.80% 66 2.75% 131 2.79% 59 5.06% 28 7.78% 449 1.90%
11 182 3.66% 89 3.71% 174 3.71% 78 6.69% 21 5.83% 284 1.20%
12 158 3.18% 81 3.37% 152 3.24% 82 7.03% 58 16.11% 2448 10.38%
13 133 2.68% 72 3.00% 122 2.60% 16 1.37% 15 4.17% 1342 5.69%
14 154 3.10% 71 2.96% 142 3.02% 41 3.52% 35 9.72% 1787 7.58%
15 149 3.00% 65 2.71% 138 2.94% 30 2.57% 30 8.33% 285 1.21%
16 178 3.58% 128 5.33% 169 3.60% 61 5.23% 60 16.67% 246 1.04%
17 229 4.61% 110 4.58% 221 4.71% 27 2.32% 26 7.22% 870 3.69%
18 216 4.35% 99 4.12% 205 4.37% 45 3.86% 36 10.00% 723 3.07%
19 69 1.39% 14 0.58% 64 1.36% 45 3.86% 16 4.44% 96 0.41%
20 152 3.06% 120 5.00% 143 3.05% 15 1.29% 13 3.61% 323 1.37%
21 27 0.54% 15 0.62% 20 0.43% 19 1.63% 19 5.28% 60 0.25%
22 14 0.28% 8 0.33% 9 0.19% 8 0.69% 9 2.50% 116 0.49%
23 160 3.22% 95 3.96% 149 3.17% 23 1.97% 14 3.89% 351 1.49%
24 257 5.17% 165 6.87% 246 5.24% 121 10.38% 49 13.61% 1766 7.49%
25 136 2.74% 120 5.00% 131 2.79% 52 4.46% 27 7.50% 195 0.83%
26 181 3.64% 123 5.12% 174 3.71% 68 5.83% 30 8.33% 389 1.65%
27 413 8.31% 324 13.49% 409 8.71% 68 5.83% 27 7.50% 324 1.37%
28 181 3.64% 101 4.20% 170 3.62% 75 6.43% 43 11.94% 2995 12.71%
29 82 1.65% 16 0.67% 73 1.55% 24 2.06% 14 3.89% 233 0.99%
30 86 1.73% 62 2.58% 81 1.72% 29 2.49% 17 4.72% 511 2.17%
31 164 3.30% 135 5.62% 151 3.22% 62 5.32% 31 8.61% 953 4.04%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 260 5.23% 4 133 5.54% 7 242 5.15% 92 2856 12.11%
1 6 216 4.35% 3 101 4.20% 6 214 4.56% 7 230 0.97%
2 6 195 3.93% 3 98 4.08% 6 191 4.07% 93 2892 12.27%
3 4 130 2.62% 0 27 1.12% 4 126 2.68% 6 174 0.74%
4 4 145 2.92% 1 38 1.58% 4 141 3.00% 6 184 0.78%
5 6 213 4.29% 3 102 4.25% 6 200 4.26% 24 739 3.13%
6 5 183 3.68% 2 74 3.08% 5 167 3.56% 41 1279 5.43%
7 5 174 3.50% 2 67 2.79% 5 160 3.41% 22 694 2.94%
8 4 152 3.06% 1 47 1.96% 4 144 3.07% 27 831 3.52%
9 4 154 3.10% 2 62 2.58% 4 147 3.13% 21 663 2.81%
10 6 201 4.05% 3 122 5.08% 6 193 4.11% 33 1024 4.35%
11 7 226 4.55% 5 164 6.83% 7 219 4.66% 39 1194 5.07%
12 4 134 2.70% 3 103 4.29% 4 128 2.73% 7 222 0.94%
13 5 181 3.64% 3 108 4.50% 5 160 3.41% 37 1157 4.91%
14 8 267 5.38% 5 179 7.45% 8 250 5.32% 32 998 4.23%
15 8 256 5.15% 4 154 6.41% 7 236 5.03% 49 1513 6.42%
16 6 204 4.11% 2 77 3.21% 5 179 3.81% 11 348 1.48%
17 6 205 4.13% 2 81 3.37% 6 186 3.96% 16 503 2.13%
18 10 334 6.72% 6 201 8.37% 10 315 6.71% 89 2746 11.65%
19 5 178 3.58% 1 43 1.79% 5 166 3.53% 11 328 1.39%
20 7 232 4.67% 3 99 4.12% 7 224 4.77% 27 833 3.53%
21 8 267 5.38% 4 131 5.45% 8 260 5.54% 7 231 0.98%
22 6 214 4.31% 2 73 3.04% 6 208 4.43% 38 1185 5.03%
23 7 246 4.95% 3 118 4.91% 7 240 5.11% 24 749 3.18%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 1946 39.18% 1020 4.33% /
2 259 5.21% 11973 50.79% /webalizer/usage_201001.html
3 124 2.50% 582 2.47% /webalizer/
4 41 0.83% 2470 10.48% /webalizer/usage_201002.html
5 39 0.79% 3653 15.50% /webalizer/usage_201003.html
6 5 0.10% 12 0.05% /webalizer/usage.png
7 3 0.06% 7 0.03% /webalizer/ctry_usage_201001.png
8 3 0.06% 10 0.04% /webalizer/daily_usage_201003.png
9 3 0.06% 6 0.03% /webalizer/hourly_usage_201003.png
10 2 0.04% 7 0.03% /webalizer/daily_usage_201001.png
11 2 0.04% 4 0.02% /webalizer/hourly_usage_201001.png
12 1 0.02% 5 0.02% /webalizer/ctry_usage_201003.png

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 259 5.21% 11973 50.79% /webalizer/usage_201001.html
2 39 0.79% 3653 15.50% /webalizer/usage_201003.html
3 41 0.83% 2470 10.48% /webalizer/usage_201002.html
4 1946 39.18% 1020 4.33% /
5 124 2.50% 582 2.47% /webalizer/
6 5 0.10% 12 0.05% /webalizer/usage.png
7 3 0.06% 10 0.04% /webalizer/daily_usage_201003.png
8 3 0.06% 7 0.03% /webalizer/ctry_usage_201001.png
9 2 0.04% 7 0.03% /webalizer/daily_usage_201001.png
10 3 0.06% 6 0.03% /webalizer/hourly_usage_201003.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1946 39.18% 685 72.95% /
2 259 5.21% 109 11.61% /webalizer/usage_201001.html
3 124 2.50% 98 10.44% /webalizer/
4 39 0.79% 29 3.09% /webalizer/usage_201003.html
5 41 0.83% 18 1.92% /webalizer/usage_201002.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1946 39.18% 675 73.13% /
2 259 5.21% 107 11.59% /webalizer/usage_201001.html
3 124 2.50% 96 10.40% /webalizer/
4 39 0.79% 31 3.36% /webalizer/usage_201003.html
5 41 0.83% 14 1.52% /webalizer/usage_201002.html

Top 30 of 360 Total Sites
# Hits Files KBytes Visits Hostname
1 2232 44.94% 35 1.46% 4193 17.79% 150 12.86% spider26.yandex.ru
2 205 4.13% 205 8.53% 117 0.50% 4 0.34% serveur.pro-ser.fr
3 117 2.36% 117 4.87% 67 0.28% 74 6.35% plesk4.amhosting.com
4 112 2.25% 112 4.66% 3975 16.86% 7 0.60% static-ip-77-244-212-231.user.rsspnet.ru
5 100 2.01% 100 4.16% 0 0.00% 1 0.09% 49.127.119.70.cfl.res.rr.com
6 85 1.71% 85 3.54% 49 0.21% 61 5.23% venus.4dwebhosting.com
7 83 1.67% 9 0.37% 212 0.90% 34 2.92% crawl-66-249-71-45.googlebot.com
8 78 1.57% 78 3.25% 45 0.19% 56 4.80% 178553.ds.nac.net
9 60 1.21% 60 2.50% 34 0.15% 1 0.09% pool-74-108-107-21.nycmny.fios.verizon.net
10 54 1.09% 54 2.25% 471 2.00% 41 3.52% 616817.ds.nac.net
11 53 1.07% 53 2.21% 129 0.55% 43 3.69% 221043.ds.nac.net
12 52 1.05% 52 2.16% 30 0.13% 1 0.09% e181242085.adsl.alicedsl.de
13 52 1.05% 52 2.16% 30 0.13% 1 0.09% f048015167.adsl.alicedsl.de
14 52 1.05% 52 2.16% 30 0.13% 1 0.09% f048213025.adsl.alicedsl.de
15 52 1.05% 52 2.16% 30 0.13% 1 0.09% f048244236.adsl.alicedsl.de
16 52 1.05% 52 2.16% 30 0.13% 1 0.09% f049054126.adsl.alicedsl.de
17 52 1.05% 52 2.16% 30 0.13% 1 0.09% f049117214.adsl.alicedsl.de
18 52 1.05% 52 2.16% 30 0.13% 1 0.09% f054227188.adsl.alicedsl.de
19 52 1.05% 52 2.16% 30 0.13% 1 0.09% g227164073.adsl.alicedsl.de
20 50 1.01% 50 2.08% 29 0.12% 5 0.43% member.e-style-gaming.net
21 46 0.93% 46 1.92% 26 0.11% 5 0.43% 77-38-178-94.pool.ukrtel.net
22 42 0.85% 42 1.75% 881 3.74% 37 3.17% 647760.ds.nac.net
23 41 0.83% 41 1.71% 24 0.10% 32 2.74% 204.14.110.100
24 35 0.70% 0 0.00% 53 0.22% 0 0.00% 124.115.6.13
25 34 0.68% 8 0.33% 342 1.45% 17 1.46% crawl-66-249-65-154.googlebot.com
26 31 0.62% 0 0.00% 47 0.20% 0 0.00% crawl-2c.cuil.com
27 28 0.56% 28 1.17% 16 0.07% 1 0.09% f048219147.adsl.alicedsl.de
28 28 0.56% 28 1.17% 16 0.07% 1 0.09% f049151065.adsl.alicedsl.de
29 28 0.56% 28 1.17% 16 0.07% 1 0.09% g228143225.adsl.alicedsl.de
30 27 0.54% 18 0.75% 22 0.09% 3 0.26% pat-80.ds.39.221.67.in-addr.arpa

Top 10 of 360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2232 44.94% 35 1.46% 4193 17.79% 150 12.86% spider26.yandex.ru
2 112 2.25% 112 4.66% 3975 16.86% 7 0.60% static-ip-77-244-212-231.user.rsspnet.ru
3 11 0.22% 11 0.46% 1187 5.03% 1 0.09% host.postswapper.com
4 25 0.50% 25 1.04% 913 3.87% 1 0.09% c-76-107-98-153.hsd1.ar.comcast.net
5 42 0.85% 42 1.75% 881 3.74% 37 3.17% 647760.ds.nac.net
6 54 1.09% 54 2.25% 471 2.00% 41 3.52% 616817.ds.nac.net
7 4 0.08% 4 0.17% 432 1.83% 2 0.17% gt56.lawn6careforu.com
8 5 0.10% 5 0.21% 359 1.52% 1 0.09% 14-222-245-216.reverse.lstn.net
9 34 0.68% 8 0.33% 342 1.45% 17 1.46% crawl-66-249-65-154.googlebot.com
10 13 0.26% 13 0.54% 308 1.31% 1 0.09% hosted-by.leaseweb.com

Top 30 of 220 Total Referrers
# Hits Referrer
1 2859 57.56% - (Direct Request)
2 148 2.98% http://www.doktor-info.de/aerzte/
3 148 2.98% http://www.gedichte-treff.de/
4 125 2.52% http://www.info-pflege.de/pages/top100/altenheime.php
5 125 2.52% http://www.versicherungen-treff.de
6 100 2.01% http://bedroomfurnitureshowcase.com/
7 94 1.89% http://roundandbrownreview.info/
8 89 1.79% http://www.maturesexmilfs.com/mature-porn/
9 88 1.77% http://www.maturesexmilfs.com/mature-pussy/
10 83 1.67% http://nude-celebs.nakedcelebscity.com/
11 60 1.21% http://www.grantsdirectory.com/businessgrants/businessgrants.htm
12 46 0.93% http://crowmall.com/j0fq2zbxlbo.html
13 44 0.89% http://www.gangbangsquad2.com/
14 43 0.87% http://reality-kings.50milfs.com/
15 41 0.83% http://girls-naked-ass.hotnudegranny-review.com/
16 40 0.81% http://www.extenze.us/
17 32 0.64% http://www.netvibes.com/abercrombieandfitchclothing
18 32 0.64% http://www.netvibes.com/lipitormedication
19 25 0.50% http://www.softsearcher.com/nyko-rechargeable-wii-battery/
20 22 0.44% http://www.softsearcher.com/t-wii-games/
21 20 0.40% http://couponsfordiapers.net/
22 20 0.40% http://www.tourguidedisney.com
23 18 0.36% http://www.anchormovies.com
24 17 0.34% http://www.malla20.com
25 16 0.32% http://www.netvibes.com/carisoprodol
26 16 0.32% http://www.netvibes.com/cheappropecia
27 16 0.32% http://www.netvibes.com/zelnorm
28 14 0.28% http://www.nosweating.com
29 12 0.24% http://www.zietoun.net
30 11 0.22% http://www.almogar.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% allinurl: usage_201003 html
2 1 33.33% inurl:usage_201003.html
3 1 33.33% themes/pressplay/style.css

Top 15 of 207 Total User Agents
# Hits User Agent
1 2232 44.94% Yandex/1.01.001 (compatible; Win16; I)
2 550 11.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 414 8.34% Netscape 6.0; WinNT6.1
4 187 3.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 185 3.72% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 113 2.28% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 86 1.73% Internet Explorer 8.0; WinXP
8 53 1.07% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 52 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
10 46 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 39 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 39 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 39 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 39 0.79% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 38 0.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)

Usage by Country for March 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 2365 47.61% 167 6.95% 8312 35.26% Russian Federation
2 735 14.80% 500 20.82% 3971 16.85% Commercial (com)
3 559 11.25% 517 21.52% 4256 18.05% Network (net)
4 518 10.43% 517 21.52% 293 1.24% Germany
5 470 9.46% 404 16.82% 4937 20.94% Unresolved/Unknown
6 209 4.21% 209 8.70% 250 1.06% France
7 30 0.60% 21 0.87% 22 0.09% Address Routing (arpa)
8 10 0.20% 5 0.21% 115 0.49% Turkey
9 8 0.16% 8 0.33% 236 1.00% Indonesia
10 8 0.16% 8 0.33% 5 0.02% India
11 7 0.14% 7 0.29% 299 1.27% China
12 7 0.14% 7 0.29% 209 0.88% Saudi Arabia
13 6 0.12% 3 0.12% 6 0.03% Seychelles
14 5 0.10% 5 0.21% 18 0.07% Brazil
15 5 0.10% 5 0.21% 211 0.90% Belarus
16 4 0.08% 4 0.17% 1 0.00% Netherlands
17 4 0.08% 3 0.12% 7 0.03% Poland
18 4 0.08% 4 0.17% 156 0.66% Taiwan
19 2 0.04% 0 0.00% 3 0.01% Non-Profit (org)
20 2 0.04% 1 0.04% 6 0.03% United Arab Emirates
21 2 0.04% 2 0.08% 103 0.44% Albania
22 2 0.04% 2 0.08% 1 0.00% Greece
23 1 0.02% 1 0.04% 41 0.17% Japan
24 1 0.02% 1 0.04% 0 0.00% Kenya
25 1 0.02% 1 0.04% 108 0.46% Latvia
26 1 0.02% 1 0.04% 5 0.02% Singapore
27 1 0.02% 1 0.04% 5 0.02% Viet Nam


Generated by Webalizer Version 2.20