Usage Statistics for mogps.com.cn

Summary Period: February 2010
Generated 01-Mar-2010 03:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 2527
Total Files 880
Total Pages 2264
Total Visits 903
Total KBytes 10942
Total Unique Sites 322
Total Unique URLs 11
Total Unique Referrers 94
Total Unique User Agents 143
. Avg Max
Hits per Hour 3 66
Hits per Day 90 276
Files per Day 31 197
Pages per Day 80 265
Sites per Day 11 67
Visits per Day 32 82
KBytes per Day 391 2997
Hits by Response Code
Code 200 - OK 34.82% 880
Code 206 - Partial Content 0.04% 1
Code 304 - Not Modified 0.04% 1
Code 404 - Not Found 65.10% 1645

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 47 1.86% 3 0.34% 38 1.68% 27 2.99% 12 3.73% 72 0.66%
2 31 1.23% 3 0.34% 22 0.97% 18 1.99% 10 3.11% 44 0.40%
3 32 1.27% 6 0.68% 24 1.06% 16 1.77% 11 3.42% 46 0.42%
4 123 4.87% 3 0.34% 118 5.21% 15 1.66% 13 4.04% 183 1.67%
5 89 3.52% 5 0.57% 82 3.62% 25 2.77% 13 4.04% 198 1.81%
6 54 2.14% 4 0.45% 43 1.90% 40 4.43% 13 4.04% 80 0.73%
7 60 2.37% 9 1.02% 55 2.43% 42 4.65% 18 5.59% 82 0.75%
8 39 1.54% 10 1.14% 31 1.37% 24 2.66% 18 5.59% 52 0.48%
9 2 0.08% 0 0.00% 1 0.04% 1 0.11% 2 0.62% 3 0.03%
10 35 1.39% 10 1.14% 28 1.24% 26 2.88% 21 6.52% 51 0.46%
11 68 2.69% 24 2.73% 60 2.65% 47 5.20% 22 6.83% 149 1.37%
12 110 4.35% 7 0.80% 96 4.24% 49 5.43% 28 8.70% 166 1.52%
13 128 5.07% 16 1.82% 117 5.17% 62 6.87% 53 16.46% 178 1.63%
14 60 2.37% 5 0.57% 53 2.34% 40 4.43% 25 7.76% 89 0.81%
15 56 2.22% 3 0.34% 50 2.21% 45 4.98% 12 3.73% 82 0.75%
16 231 9.14% 154 17.50% 223 9.85% 50 5.54% 17 5.28% 123 1.13%
17 158 6.25% 70 7.95% 145 6.40% 26 2.88% 17 5.28% 537 4.91%
18 85 3.36% 9 1.02% 71 3.14% 29 3.21% 26 8.07% 132 1.20%
19 71 2.81% 4 0.45% 65 2.87% 14 1.55% 11 3.42% 201 1.83%
20 121 4.79% 21 2.39% 107 4.73% 15 1.66% 14 4.35% 481 4.39%
21 120 4.75% 31 3.52% 108 4.77% 18 1.99% 12 3.73% 145 1.32%
22 138 5.46% 83 9.43% 129 5.70% 60 6.64% 45 13.98% 2293 20.95%
23 115 4.55% 23 2.61% 108 4.77% 45 4.98% 26 8.07% 146 1.33%
24 276 10.92% 197 22.39% 265 11.70% 82 9.08% 67 20.81% 2997 27.39%
25 99 3.92% 73 8.30% 92 4.06% 24 2.66% 12 3.73% 320 2.92%
26 72 2.85% 50 5.68% 58 2.56% 29 3.21% 24 7.45% 424 3.88%
27 51 2.02% 25 2.84% 35 1.55% 21 2.33% 19 5.90% 805 7.35%
28 56 2.22% 32 3.64% 40 1.77% 23 2.55% 21 6.52% 865 7.90%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 76 3.01% 0 7 0.80% 2 71 3.14% 4 106 0.97%
1 4 121 4.79% 1 41 4.66% 3 110 4.86% 5 137 1.25%
2 1 55 2.18% 0 5 0.57% 1 52 2.30% 3 76 0.69%
3 3 95 3.76% 1 33 3.75% 3 86 3.80% 4 104 0.95%
4 3 84 3.32% 0 10 1.14% 2 73 3.22% 4 117 1.06%
5 2 81 3.21% 0 11 1.25% 2 72 3.18% 4 116 1.06%
6 4 120 4.75% 1 45 5.11% 4 113 4.99% 27 762 6.97%
7 4 117 4.63% 2 56 6.36% 4 115 5.08% 67 1868 17.07%
8 5 160 6.33% 3 94 10.68% 5 153 6.76% 107 3001 27.43%
9 3 85 3.36% 0 24 2.73% 2 80 3.53% 4 101 0.92%
10 5 159 6.29% 3 102 11.59% 5 144 6.36% 13 360 3.29%
11 3 101 4.00% 1 44 5.00% 2 79 3.49% 7 206 1.88%
12 4 128 5.07% 2 73 8.30% 3 106 4.68% 13 365 3.34%
13 5 146 5.78% 3 95 10.80% 4 126 5.57% 16 441 4.03%
14 2 73 2.89% 0 17 1.93% 2 63 2.78% 11 317 2.90%
15 4 130 5.14% 1 48 5.45% 3 111 4.90% 9 246 2.25%
16 3 95 3.76% 0 19 2.16% 2 83 3.67% 16 443 4.05%
17 3 98 3.88% 0 20 2.27% 3 90 3.98% 11 315 2.88%
18 4 130 5.14% 2 56 6.36% 4 114 5.04% 31 857 7.83%
19 3 90 3.56% 0 9 1.02% 2 79 3.49% 5 128 1.17%
20 3 103 4.08% 0 22 2.50% 3 95 4.20% 4 123 1.12%
21 3 89 3.52% 0 9 1.02% 3 84 3.71% 8 231 2.11%
22 3 103 4.08% 1 29 3.30% 3 89 3.93% 6 181 1.66%
23 3 88 3.48% 0 11 1.25% 2 76 3.36% 12 341 3.11%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 464 18.36% 105 0.96% /
2 265 10.49% 1029 9.41% /webalizer/
3 113 4.47% 5741 52.47% /webalizer/usage_201001.html
4 15 0.59% 1520 13.90% /webalizer/usage_201002.html
5 6 0.24% 13 0.12% /webalizer/usage.png
6 5 0.20% 11 0.10% /webalizer/hourly_usage_201002.png
7 3 0.12% 11 0.10% /webalizer/ctry_usage_201001.png
8 3 0.12% 10 0.09% /webalizer/daily_usage_201001.png
9 3 0.12% 11 0.10% /webalizer/daily_usage_201002.png
10 3 0.12% 6 0.06% /webalizer/hourly_usage_201001.png
11 2 0.08% 8 0.07% /webalizer/ctry_usage_201002.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 113 4.47% 5741 52.47% /webalizer/usage_201001.html
2 15 0.59% 1520 13.90% /webalizer/usage_201002.html
3 265 10.49% 1029 9.41% /webalizer/
4 464 18.36% 105 0.96% /
5 6 0.24% 13 0.12% /webalizer/usage.png
6 5 0.20% 11 0.10% /webalizer/hourly_usage_201002.png
7 3 0.12% 11 0.10% /webalizer/daily_usage_201002.png
8 3 0.12% 11 0.10% /webalizer/ctry_usage_201001.png
9 3 0.12% 10 0.09% /webalizer/daily_usage_201001.png
10 2 0.08% 8 0.07% /webalizer/ctry_usage_201002.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 464 18.36% 167 53.35% /
2 113 4.47% 81 25.88% /webalizer/usage_201001.html
3 265 10.49% 51 16.29% /webalizer/
4 15 0.59% 14 4.47% /webalizer/usage_201002.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 464 18.36% 169 53.48% /
2 113 4.47% 82 25.95% /webalizer/usage_201001.html
3 265 10.49% 53 16.77% /webalizer/
4 15 0.59% 12 3.80% /webalizer/usage_201002.html

Top 30 of 322 Total Sites
# Hits Files KBytes Visits Hostname
1 1070 42.34% 11 1.25% 1813 16.57% 290 32.12% spider26.yandex.ru
2 257 10.17% 257 29.20% 0 0.00% 14 1.55% pppoe45-silver.rs.net.ua
3 132 5.22% 132 15.00% 546 4.99% 3 0.33% 24.231.35.130
4 66 2.61% 66 7.50% 273 2.49% 1 0.11% 24.231.43.95
5 61 2.41% 6 0.68% 155 1.42% 33 3.65% crawl-66-249-65-57.googlebot.com
6 60 2.37% 16 1.82% 473 4.32% 26 2.88% crawl-66-249-65-43.googlebot.com
7 38 1.50% 0 0.00% 57 0.52% 0 0.00% 124.115.6.13
8 34 1.35% 5 0.57% 261 2.38% 19 2.10% crawl-66-249-71-16.googlebot.com
9 30 1.19% 2 0.23% 47 0.43% 15 1.66% crawl-66-249-65-41.googlebot.com
10 30 1.19% 2 0.23% 43 0.40% 17 1.88% crawl-66-249-65-49.googlebot.com
11 28 1.11% 28 3.18% 16 0.15% 2 0.22% f049153191.adsl.alicedsl.de
12 25 0.99% 0 0.00% 38 0.34% 1 0.11% crawl-2c.cuil.com
13 21 0.83% 0 0.00% 32 0.29% 1 0.11% crawl-7c.cuil.com
14 18 0.71% 0 0.00% 27 0.25% 18 1.99% 107.218.210-67.q9.net
15 18 0.71% 9 1.02% 19 0.17% 9 1.00% crawler5015.ask.com
16 16 0.63% 16 1.82% 608 5.55% 1 0.11% static-ip-77-244-212-231.user.rsspnet.ru
17 15 0.59% 9 1.02% 31 0.29% 3 0.33% crawl-66-249-65-51.googlebot.com
18 14 0.55% 3 0.34% 20 0.18% 8 0.89% crawl-66-249-71-236.googlebot.com
19 13 0.51% 0 0.00% 20 0.18% 1 0.11% c-66-177-177-208.hsd1.fl.comcast.net
20 9 0.36% 0 0.00% 14 0.12% 9 1.00% 88.218.210-67.q9.net
21 9 0.36% 9 1.02% 0 0.00% 9 1.00% e181240160.adsl.alicedsl.de
22 9 0.36% 6 0.68% 7 0.07% 1 0.11% pat-80.ds.39.221.67.in-addr.arpa
23 8 0.32% 8 0.91% 0 0.00% 4 0.44% 93-87-203-207.dynamic.isp.telekom.rs
24 7 0.28% 7 0.80% 216 1.98% 1 0.11% dsl212-235-107-146.bb.netvision.net.il
25 6 0.24% 0 0.00% 9 0.08% 6 0.66% 8a.5.1243.static.theplanet.com
26 6 0.24% 0 0.00% 9 0.08% 3 0.33% crawl-66-249-71-109.googlebot.com
27 6 0.24% 4 0.45% 110 1.01% 1 0.11% p4ff39362.dip0.t-ipconnect.de
28 6 0.24% 6 0.68% 7 0.06% 1 0.11% riddle.santrex.net
29 5 0.20% 0 0.00% 8 0.07% 5 0.55% 8b.5.1243.static.theplanet.com
30 5 0.20% 5 0.57% 0 0.00% 5 0.55% adsl-71-132-211-25.dsl.pltn13.pacbell.net

Top 10 of 322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1070 42.34% 11 1.25% 1813 16.57% 290 32.12% spider26.yandex.ru
2 16 0.63% 16 1.82% 608 5.55% 1 0.11% static-ip-77-244-212-231.user.rsspnet.ru
3 132 5.22% 132 15.00% 546 4.99% 3 0.33% 24.231.35.130
4 60 2.37% 16 1.82% 473 4.32% 26 2.88% crawl-66-249-65-43.googlebot.com
5 66 2.61% 66 7.50% 273 2.49% 1 0.11% 24.231.43.95
6 34 1.35% 5 0.57% 261 2.38% 19 2.10% crawl-66-249-71-16.googlebot.com
7 7 0.28% 7 0.80% 216 1.98% 1 0.11% dsl212-235-107-146.bb.netvision.net.il
8 2 0.08% 2 0.23% 212 1.94% 1 0.11% gt56.lawn6careforu.com
9 4 0.16% 4 0.45% 204 1.86% 1 0.11% torgu.net
10 2 0.08% 2 0.23% 196 1.79% 2 0.22% c-76-121-213-122.hsd1.wa.comcast.net

Top 30 of 94 Total Referrers
# Hits Referrer
1 1783 70.56% - (Direct Request)
2 80 3.17% http://pillscheap.t35.com
3 69 2.73% http://buypharmacy.t35.com
4 55 2.18% http://mypharmacy.t35.com
5 53 2.10% http://rxpharmacy.t35.com
6 43 1.70% http://orderdrugstore.com/
7 42 1.66% http://www.mhp.net/search.php
8 39 1.54% http://adice.org/
9 16 0.63% http://www.netvibes.com/cheapautoinsurancequote
10 14 0.55% http://www.doktor-info.de/aerzte/
11 14 0.55% http://www.gedichte-treff.de/
12 13 0.51% http://fita.org/webindex/search.cgi
13 13 0.51% http://ura25skorokaziukas
14 13 0.51% http://www.zepti.com/search.cgi
15 12 0.47% http://motlibrary.slis.wayne.edu/cgi-bin/koha/opac-search.pl
16 12 0.47% http://www.sammlerbude.de
17 9 0.36% http://acneonchest.info
18 9 0.36% http://smallcoffeetables.info
19 9 0.36% http://snoringchinstrapreview.info
20 7 0.28% http://isharshakov.vox.com/library/post/disk-doctors-photo-recovery-mac-disk-doctor-labs.html
21 7 0.28% http://itwallstreet.com/search.php
22 7 0.28% http://www.biblica.com/bible/verse/index.php
23 7 0.28% http://www.contentpool.de/index.php
24 7 0.28% http://www.ebharatjobs.com/index.php
25 7 0.28% http://www.hotfile123.com/index.php
26 7 0.28% http://www.innmarketing.com/search.php
27 7 0.28% http://www.maths.adelaide.edu.au/search.php
28 7 0.28% http://www.onlinecasinoextra.com/search.php
29 7 0.28% http://www.replanhome.com/2010/02/remodeling-your-kitchen-to-be-efficient-and-current/
30 6 0.24% http://elibrary.kelantan.gov.my/cgi-bin/koha/opac-search.pl

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 37.50% http://go65oglestrim.com
2 1 12.50% aphanizomenon edible
3 1 12.50% distant relationship dna test
4 1 12.50% автосигнализации
5 1 12.50% кулинарные
6 1 12.50% прав

Top 15 of 143 Total User Agents
# Hits User Agent
1 1070 42.34% Yandex/1.01.001 (compatible; Win16; I)
2 257 10.17% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 249 9.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 194 7.68% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 160 6.33% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 85 3.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 46 1.82% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 38 1.50% Sosospider+(+http://help.soso.com/webspider.htm)
9 33 1.31% Googlebot-Image/1.0
10 27 1.07% Rome Client (http://tinyurl.com/64t5n) Ver: 0.9
11 18 0.71% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
12 17 0.67% Mozilla/5.0 (en-US)
13 16 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 16 0.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko/20060319 Firefox/2.0a1
15 13 0.51% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 1086 42.98% 27 3.07% 2421 22.12% Russian Federation
2 573 22.68% 111 12.61% 2359 21.56% Commercial (com)
3 360 14.25% 313 35.57% 3088 28.23% Unresolved/Unknown
4 257 10.17% 257 29.20% 0 0.00% Ukraine
5 109 4.31% 58 6.59% 1921 17.56% Network (net)
6 48 1.90% 46 5.23% 332 3.04% Germany
7 11 0.44% 9 1.02% 220 2.01% Israel
8 9 0.36% 6 0.68% 7 0.07% Address Routing (arpa)
9 8 0.32% 8 0.91% 0 0.00% Serbia
10 7 0.28% 7 0.80% 108 0.98% Brazil
11 6 0.24% 1 0.11% 115 1.05% Japan
12 6 0.24% 4 0.45% 5 0.05% Poland
13 5 0.20% 5 0.57% 68 0.62% Pakistan
14 4 0.16% 1 0.11% 5 0.05% Non-Profit (org)
15 4 0.16% 0 0.00% 6 0.06% Hungary
16 4 0.16% 4 0.45% 13 0.12% Saudi Arabia
17 3 0.12% 3 0.34% 34 0.31% Canada
18 3 0.12% 1 0.11% 91 0.83% Switzerland
19 3 0.12% 3 0.34% 2 0.02% Indonesia
20 3 0.12% 2 0.23% 3 0.02% India
21 3 0.12% 2 0.23% 59 0.54% Moldova
22 2 0.08% 2 0.23% 53 0.49% Hong Kong
23 2 0.08% 1 0.11% 2 0.02% Seychelles
24 1 0.04% 1 0.11% 1 0.01% United Arab Emirates
25 1 0.04% 1 0.11% 1 0.01% Argentina
26 1 0.04% 1 0.11% 1 0.01% Bulgaria
27 1 0.04% 1 0.11% 0 0.00% Chile
28 1 0.04% 1 0.11% 1 0.01% Colombia
29 1 0.04% 1 0.11% 1 0.01% Denmark
30 1 0.04% 1 0.11% 1 0.01% Finland


Generated by Webalizer Version 2.20