Usage Statistics for mogps.com.cn

Summary Period: January 2010
Generated 01-Feb-2010 03:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 2300
Total Files 387
Total Pages 2033
Total Visits 633
Total KBytes 11530
Total Unique Sites 141
Total Unique URLs 182
Total Unique Referrers 11
Total Unique User Agents 46
. Avg Max
Hits per Hour 5 35
Hits per Day 127 299
Files per Day 21 173
Pages per Day 112 287
Sites per Day 7 52
Visits per Day 35 79
KBytes per Day 641 4977
Hits by Response Code
Code 200 - OK 16.83% 387
Code 302 - Found 0.91% 21
Code 304 - Not Modified 0.52% 12
Code 404 - Not Found 81.74% 1880

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
14 29 1.26% 14 3.62% 15 0.74% 15 2.37% 16 11.35% 20 0.18%
15 137 5.96% 4 1.03% 125 6.15% 53 8.37% 42 29.79% 203 1.76%
16 143 6.22% 4 1.03% 136 6.69% 52 8.21% 32 22.70% 212 1.84%
17 107 4.65% 93 24.03% 66 3.25% 63 9.95% 38 26.95% 2678 23.22%
18 177 7.70% 173 44.70% 128 6.30% 79 12.48% 52 36.88% 4977 43.16%
19 17 0.74% 17 4.39% 16 0.79% 8 1.26% 8 5.67% 458 3.97%
20 65 2.83% 14 3.62% 57 2.80% 30 4.74% 22 15.60% 494 4.28%
21 115 5.00% 2 0.52% 108 5.31% 34 5.37% 21 14.89% 169 1.46%
22 120 5.22% 5 1.29% 111 5.46% 39 6.16% 34 24.11% 176 1.53%
23 92 4.00% 10 2.58% 83 4.08% 36 5.69% 35 24.82% 129 1.12%
24 156 6.78% 2 0.52% 146 7.18% 31 4.90% 27 19.15% 230 2.00%
25 203 8.83% 9 2.33% 191 9.39% 33 5.21% 26 18.44% 390 3.38%
26 299 13.00% 4 1.03% 287 14.12% 30 4.74% 25 17.73% 446 3.86%
27 252 10.96% 14 3.62% 221 10.87% 23 3.63% 19 13.48% 377 3.27%
28 77 3.35% 4 1.03% 69 3.39% 32 5.06% 14 9.93% 112 0.97%
29 125 5.43% 10 2.58% 118 5.80% 34 5.37% 13 9.22% 182 1.58%
30 111 4.83% 4 1.03% 105 5.16% 15 2.37% 11 7.80% 167 1.44%
31 75 3.26% 4 1.03% 51 2.51% 35 5.53% 13 9.22% 111 0.96%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 89 3.87% 0 11 2.84% 4 80 3.94% 16 292 2.54%
1 4 89 3.87% 1 21 5.43% 4 86 4.23% 34 604 5.24%
2 4 89 3.87% 0 15 3.88% 4 81 3.98% 19 335 2.91%
3 4 84 3.65% 0 11 2.84% 4 75 3.69% 26 461 4.00%
4 5 91 3.96% 0 14 3.62% 4 79 3.89% 23 415 3.60%
5 6 123 5.35% 1 22 5.68% 5 102 5.02% 36 652 5.65%
6 5 104 4.52% 0 15 3.88% 5 97 4.77% 27 494 4.29%
7 4 89 3.87% 0 7 1.81% 4 84 4.13% 18 328 2.84%
8 5 106 4.61% 0 4 1.03% 5 99 4.87% 11 202 1.75%
9 4 84 3.65% 0 13 3.36% 4 74 3.64% 19 349 3.03%
10 3 68 2.96% 0 5 1.29% 3 66 3.25% 12 219 1.90%
11 3 55 2.39% 0 5 1.29% 2 50 2.46% 11 194 1.69%
12 3 58 2.52% 0 5 1.29% 3 54 2.66% 14 254 2.20%
13 4 77 3.35% 0 14 3.62% 3 68 3.34% 15 270 2.35%
14 4 88 3.83% 0 11 2.84% 4 82 4.03% 20 359 3.11%
15 5 91 3.96% 0 15 3.88% 4 85 4.18% 21 381 3.31%
16 6 108 4.70% 0 13 3.36% 5 96 4.72% 26 464 4.02%
17 8 153 6.65% 2 45 11.63% 6 116 5.71% 72 1298 11.26%
18 7 141 6.13% 2 45 11.63% 5 107 5.26% 76 1365 11.84%
19 6 112 4.87% 1 23 5.94% 4 88 4.33% 32 582 5.05%
20 6 119 5.17% 1 31 8.01% 5 105 5.16% 40 728 6.32%
21 5 101 4.39% 1 20 5.17% 5 92 4.53% 31 552 4.79%
22 5 92 4.00% 0 11 2.84% 4 86 4.23% 22 398 3.46%
23 4 89 3.87% 0 11 2.84% 4 81 3.98% 18 331 2.87%

Top 30 of 182 Total URLs
# Hits KBytes URL
1 83 3.61% 1531 13.27% /
2 22 0.96% 0 0.00% /robots.txt
3 15 0.65% 29 0.25% /wp-admin/install.php
4 13 0.57% 162 1.40% /wp-content/themes/pressplay/style.css
5 13 0.57% 1 0.01% /wp-content/themes/pressplay/tabs.js
6 13 0.57% 727 6.31% /wp-includes/js/jquery/jquery.js
7 13 0.57% 103 0.89% /wp-includes/js/jquery/ui.core.js
8 13 0.57% 143 1.24% /wp-includes/js/jquery/ui.tabs.js
9 7 0.30% 336 2.91% /feed
10 6 0.26% 21 0.19% /webalizer/
11 5 0.22% 0 0.00% /wp-cron.php
12 3 0.13% 107 0.93% /category/politics
13 3 0.13% 6 0.05% /webalizer/usage.png
14 2 0.09% 77 0.67% /07/12/52/09/12/1650.html
15 2 0.09% 79 0.68% /category/advertising
16 2 0.09% 81 0.71% /category/automotive
17 2 0.09% 74 0.64% /category/cell-phones
18 2 0.09% 84 0.73% /category/college-and-university
19 2 0.09% 62 0.54% /category/information-technology
20 2 0.09% 65 0.56% /category/motorcycles
21 2 0.09% 83 0.72% /category/news-and-society
22 2 0.09% 62 0.54% /category/nutrition
23 2 0.09% 36 0.31% /category/online-business
24 2 0.09% 62 0.54% /category/sales
25 2 0.09% 62 0.54% /category/web-design
26 2 0.09% 63 0.54% /tag/businessweek
27 2 0.09% 65 0.57% /tag/criterion
28 2 0.09% 63 0.54% /tag/gender-and-sexuality
29 2 0.09% 62 0.54% /tag/health-problem
30 2 0.09% 62 0.54% /tag/homework

Top 10 of 182 Total URLs By KBytes
# Hits KBytes URL
1 83 3.61% 1531 13.27% /
2 13 0.57% 727 6.31% /wp-includes/js/jquery/jquery.js
3 7 0.30% 336 2.91% /feed
4 13 0.57% 162 1.40% /wp-content/themes/pressplay/style.css
5 13 0.57% 143 1.24% /wp-includes/js/jquery/ui.tabs.js
6 3 0.13% 107 0.93% /category/politics
7 13 0.57% 103 0.89% /wp-includes/js/jquery/ui.core.js
8 1 0.04% 90 0.78% /webalizer/usage_201001.html
9 2 0.09% 84 0.73% /category/college-and-university
10 2 0.09% 83 0.72% /category/news-and-society

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 83 3.61% 66 19.47% /
2 7 0.30% 30 8.85% /feed
3 2 0.09% 5 1.47% /category/online-business
4 2 0.09% 5 1.47% /category/sales
5 1 0.04% 5 1.47% /tag/work-experience
6 1 0.04% 4 1.18% /08/55/49/00/12/1556.html
7 2 0.09% 4 1.18% /category/college-and-university
8 1 0.04% 4 1.18% /category/motivational
9 2 0.09% 4 1.18% /category/motorcycles
10 2 0.09% 4 1.18% /category/nutrition

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 83 3.61% 64 18.82% /
2 7 0.30% 30 8.82% /feed
3 2 0.09% 5 1.47% /category/nutrition
4 2 0.09% 5 1.47% /category/online-business
5 2 0.09% 5 1.47% /category/sales
6 1 0.04% 5 1.47% /tag/work-experience
7 1 0.04% 4 1.18% /08/55/49/00/12/1556.html
8 2 0.09% 4 1.18% /category/college-and-university
9 1 0.04% 4 1.18% /category/environment
10 1 0.04% 4 1.18% /category/law

Top 30 of 141 Total Sites
# Hits Files KBytes Visits Hostname
1 1160 50.43% 106 27.39% 4356 37.78% 139 21.96% spider26.yandex.ru
2 469 20.39% 27 6.98% 1377 11.94% 76 12.01% crawl-66-249-65-152.googlebot.com
3 29 1.26% 3 0.78% 45 0.39% 8 1.26% crawl-66-249-65-2.googlebot.com
4 20 0.87% 4 1.03% 26 0.22% 10 1.58% crawl-66-249-65-186.googlebot.com
5 18 0.78% 5 1.29% 27 0.23% 1 0.16% triband-del-59.180.1.132.bol.net.in
6 17 0.74% 0 0.00% 26 0.22% 1 0.16% pool-74-111-11-238.syrcny.fios.verizon.net
7 16 0.70% 14 3.62% 321 2.79% 5 0.79% 124.115.1.7
8 16 0.70% 14 3.62% 321 2.79% 5 0.79% 124.115.1.8
9 16 0.70% 3 0.78% 20 0.17% 0 0.00% 124.115.6.13
10 16 0.70% 14 3.62% 321 2.79% 5 0.79% 58.61.164.139
11 16 0.70% 14 3.62% 321 2.79% 5 0.79% 58.61.164.140
12 16 0.70% 14 3.62% 321 2.79% 5 0.79% 58.61.164.39
13 16 0.70% 2 0.52% 117 1.02% 16 2.53% 88.218.210-67.q9.net
14 15 0.65% 2 0.52% 20 0.17% 2 0.32% crawl-2c.cuil.com
15 13 0.57% 10 2.58% 236 2.05% 7 1.11% 114.80.93.71
16 13 0.57% 2 0.52% 17 0.14% 0 0.00% crawl-7c.cuil.com
17 11 0.48% 9 2.33% 234 2.03% 5 0.79% 58.61.164.40
18 10 0.43% 3 0.78% 17 0.15% 1 0.16% 220.227.168.115
19 10 0.43% 1 0.26% 14 0.12% 6 0.95% crawl301.exabot.com
20 9 0.39% 1 0.26% 50 0.43% 9 1.42% baiduspider-220-181-7-115.crawl.baidu.com
21 9 0.39% 2 0.52% 73 0.63% 8 1.26% baiduspider-220-181-7-76.crawl.baidu.com
22 9 0.39% 3 0.78% 107 0.93% 9 1.42% baiduspider-220-181-7-88.crawl.baidu.com
23 8 0.35% 1 0.26% 54 0.47% 8 1.26% baiduspider-220-181-7-80.crawl.baidu.com
24 8 0.35% 3 0.78% 75 0.65% 7 1.11% baiduspider-220-181-7-90.crawl.baidu.com
25 8 0.35% 4 1.03% 8 0.07% 4 0.63% crawler5015.ask.com
26 7 0.30% 2 0.52% 82 0.71% 7 1.11% baiduspider-220-181-7-118.crawl.baidu.com
27 7 0.30% 4 1.03% 136 1.18% 7 1.11% baiduspider-220-181-7-121.crawl.baidu.com
28 7 0.30% 1 0.26% 44 0.38% 7 1.11% baiduspider-220-181-7-128.crawl.baidu.com
29 7 0.30% 3 0.78% 78 0.68% 5 0.79% baiduspider-220-181-7-130.crawl.baidu.com
30 7 0.30% 1 0.26% 11 0.10% 6 0.95% baiduspider-220-181-7-61.crawl.baidu.com

Top 10 of 141 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1160 50.43% 106 27.39% 4356 37.78% 139 21.96% spider26.yandex.ru
2 469 20.39% 27 6.98% 1377 11.94% 76 12.01% crawl-66-249-65-152.googlebot.com
3 16 0.70% 14 3.62% 321 2.79% 5 0.79% 124.115.1.7
4 16 0.70% 14 3.62% 321 2.79% 5 0.79% 58.61.164.39
5 16 0.70% 14 3.62% 321 2.79% 5 0.79% 58.61.164.140
6 16 0.70% 14 3.62% 321 2.79% 5 0.79% 58.61.164.139
7 16 0.70% 14 3.62% 321 2.79% 5 0.79% 124.115.1.8
8 13 0.57% 10 2.58% 236 2.05% 7 1.11% 114.80.93.71
9 11 0.48% 9 2.33% 234 2.03% 5 0.79% 58.61.164.40
10 6 0.26% 4 1.03% 147 1.27% 5 0.79% 58.61.164.141

Top 5 of 11 Total Referrers
# Hits Referrer
1 2201 95.70% - (Direct Request)
2 2 0.09% http://www.google.co.in/search
3 1 0.04% http://fastbrowsersearch.com/results/results.aspx
4 1 0.04% http://majestic12.co.uk/bot.php
5 1 0.04% http://www.baidu.com/s

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% mogps.nic.in
2 1 50.00% www.mogps.nic.in

Top 15 of 46 Total User Agents
# Hits User Agent
1 1160 50.43% Yandex/1.01.001 (compatible; Win16; I)
2 518 22.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 297 12.91% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 112 4.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 28 1.22% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 18 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
7 17 0.74% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic12.co.uk/bot.php?+)
8 16 0.70% Rome Client (http://tinyurl.com/64t5n) Ver: 0.9
9 16 0.70% Sosospider+(+http://help.soso.com/webspider.htm)
10 13 0.57% Mozilla/5.0 (en-US)
11 10 0.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729
12 10 0.43% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://www.exabot.com/go/robot)
13 8 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 8 0.35% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
15 7 0.30% Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/info.html?page=crawler)

Usage by Country for January 2010

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1166 50.70% 110 28.42% 4361 37.82% Russian Federation
2 892 38.78% 135 34.88% 4402 38.18% Commercial (com)
3 156 6.78% 110 28.42% 2488 21.57% Unresolved/Unknown
4 38 1.65% 6 1.55% 228 1.98% Network (net)
5 18 0.78% 5 1.29% 27 0.23% India
6 7 0.30% 3 0.78% 6 0.05% Japan
7 6 0.26% 6 1.55% 6 0.06% Luxembourg
8 6 0.26% 4 1.03% 5 0.05% Poland
9 5 0.22% 5 1.29% 0 0.00% Address Routing (arpa)
10 4 0.17% 2 0.52% 4 0.04% Seychelles
11 2 0.09% 1 0.26% 2 0.02% Israel


Generated by Webalizer Version 2.20