Usage Statistics for mogps.com.cn

Summary by Month
Generated 03-Sep-2010 03:45 EDT

Usage summary for mogps.com.cn

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 62 52 57 20 27 2888 60 173 157 186
Aug 2010 66 52 58 25 167 34580 788 1825 1636 2049
Jul 2010 168 152 159 24 233 22045 769 4937 4735 5238
Jun 2010 69 48 54 28 313 26047 863 1637 1444 2076
May 2010 54 34 43 18 237 13566 585 1359 1084 1698
Apr 2010 96 68 87 30 253 12922 901 2616 2046 2881
Mar 2010 160 77 151 37 360 23574 1166 4696 2402 4967
Feb 2010 90 31 80 32 322 10942 903 2264 880 2527
Jan 2010 127 21 112 35 141 11530 633 2033 387 2300
Totals 158094 6668 21540 14771 23922


Generated by Webalizer Version 2.20